法蘭連接尺寸匯總表 | ||
公稱壓力PN(MPa)Nominal pressure | 尺寸Dimension(mm) | 公稱壓力PN(MPa)Nominal pressure | 尺寸Dimension(mm) | ||||||||||||||
DN | D | D1 | D2 | f1 | b | z-¢d | DN | D | D1 | D2 | D6 | f1 | f2 | b | z-¢d | ||
1.6 | 15 | 95 | 65 | 46 | 2 | 14 | 4-14 | 4.0 | 15 | 95 | 65 | 56 | 51 | 4 | 3 | 16 | 4-14 |
20 | 105 | 75 | 56 | 2 | 16 | 4-14 | 20 | 105 | 75 | 65 | 58 | 4 | 3 | 16 | 4-14 | ||
25 | 115 | 85 | 65 | 2 | 16 | 4-14 | 25 | 115 | 85 | 65 | 58 | 2 | 4 | 16 | 4-14 | ||
32 | 140 | 100 | 78 | 2 | 16 | 4-18 | 32 | 140 | 100 | 78 | 66 | 2 | 4 | 18 | 4-18 | ||
40 | 150 | 110 | 85 | 3 | 16 | 4-18 | 40 | 150 | 110 | 85 | 76 | 3 | 4 | 18 | 4-18 | ||
50 | 165 | 125 | 100 | 3 | 16 | 4-18 | 50 | 165 | 125 | 100 | 88 | 3 | 4 | 20 | 4-18 | ||
65 | 185 | 145 | 120 | 3 | 18 | 4-18 | 65 | 185 | 145 | 120 | 110 | 3 | 4 | 22 | 8-18 | ||
80 | 200 | 160 | 135 | 3 | 20 | 8-18 | 80 | 200 | 160 | 135 | 121 | 3 | 4 | 22 | 8-18 | ||
100 | 220 | 180 | 155 | 3 | 20 | 8-18 | 100 | 235 | 190 | 160 | 150 | 3 | 4.5 | 24 | 8-23 | ||
125 | 250 | 210 | 185 | 3 | 22 | 8-18 | 125 | 270 | 220 | 188 | 176 | 3 | 4.5 | 28 | 8-25 | ||
150 | 285 | 240 | 210 | 3 | 24 | 8-23 | 150 | 300 | 250 | 218 | 204 | 3 | 4.5 | 30 | 8-25 | ||
175 | 310 | 270 | 240 | 3 | 26 | 8-23 | 175 | 350 | 295 | 258 | 234 | 3 | 4.5 | 34 | 12-30 | ||
200 | 340 | 295 | 265 | 3 | 26 | 12-23 | 200 | 375 | 320 | 282 | 260 | 3 | 4.5 | 38 | 12-30 | ||
250 | 405 | 355 | 320 | 3 | 30 | 12-25 | 250 | 450 | 385 | 345 | 313 | 3 | 4.5 | 42 | 12-34 | ||
300 | 460 | 410 | 375 | 4 | 30 | 12-25 | 300 | 515 | 450 | 408 | 364 | 4 | 4.5 | 46 | 16-34 | ||
350 | 520 | 470 | 435 | 4 | 34 | 16-25 | 350 | 580 | 510 | 465 | 422 | 4 | 5 | 52 | 16-34 | ||
400 | 580 | 525 | 485 | 4 | 36 | 16-30 | 400 | 660 | 585 | 535 | 474 | 4 | 5 | 58 | 16-41 | ||
2.5 | 15 | 95 | 65 | 46 | 2 | 14 | 4-14 | 6.4 | 15 | 105 | 75 | 46 | 40 | 4 | 3 | 20 | 4-14 |
20 | 105 | 75 | 56 | 2 | 16 | 4-14 | 20 | 130 | 90 | 56 | 51 | 4 | 3 | 20 | 4-18 | ||
25 | 115 | 85 | 65 | 2 | 16 | 4-14 | 25 | 140 | 100 | 78 | 58 | 2 | 4 | 22 | 4-18 | ||
32 | 140 | 100 | 78 | 2 | 18 | 4-18 | 32 | 155 | 110 | 82 | 66 | 2 | 4 | 24 | 4-23 | ||
40 | 150 | 110 | 85 | 3 | 18 | 4-18 | 40 | 170 | 125 | 95 | 76 | 3 | 4 | 24 | 4-23 | ||
50 | 165 | 125 | 100 | 3 | 20 | 4-18 | 50 | 180 | 135 | 105 | 88 | 3 | 4 | 26 | 4-23 | ||
65 | 185 | 145 | 120 | 3 | 22 | 8-18 | 65 | 205 | 160 | 130 | 110 | 3 | 4 | 28 | 8-23 | ||
80 | 200 | 160 | 135 | 3 | 22 | 8-18 | 80 | 215 | 170 | 140 | 121 | 3 | 4 | 30 | 8-23 | ||
100 | 235 | 190 | 160 | 3 | 24 | 8-22 | 100 | 250 | 200 | 168 | 150 | 3 | 4.5 | 32 | 8-25 | ||
125 | 270 | 220 | 188 | 3 | 28 | 8-26 | 125 | 295 | 240 | 184 | 176 | 4 | 3 | 34 | 8-30 | ||
150 | 300 | 250 | 218 | 3 | 30 | 8-26 | 150 | 345 | 280 | 240 | 204 | 3 | 4.5 | 38 | 8-34 | ||
175 | 330 | 280 | 248 | 3 | 32 | 12-25 | 175 | 370 | 310 | 270 | 234 | 3 | 4.5 | 42 | 12-34 | ||
200 | 360 | 310 | 278 | 3 | 34 | 12-26 | 200 | 415 | 345 | 300 | 260 | 3 | 4.5 | 44 | 12-34 | ||
250 | 425 | 370 | 332 | 3 | 36 | 12-30 | 10.0 | 15 | 105 | 75 | 46 | 40 | 4 | 3 | 20 | 4-14 | |
300 | 485 | 430 | 390 | 4 | 40 | 16-30 | 20 | 130 | 90 | 56 | 51 | 4 | 3 | 20 | 4-18 | ||
350 | 555 | 490 | 448 | 4 | 44 | 16-33 | 25 | 140 | 100 | 78 | 58 | 2 | 4 | 24 | 4-18 | ||
400 | 620 | 550 | 505 | 4 | 48 | 16-36 | 32 | 155 | 110 | 82 | 66 | 2 | 4 | 24 | 4-23 | ||
40 | 170 | 125 | 95 | 76 | 3 | 4 | 26 | 4-23 | |||||||||
50 | 195 | 145 | 112 | 88 | 3 | 4 | 28 | 4-25 | |||||||||
65 | 220 | 170 | 138 | 110 | 3 | 4 | 32 | 8-25 | |||||||||
80 | 230 | 180 | 148 | 121 | 3 | 4 | 34 | 8-25 | |||||||||
100 | 265 | 210 | 172 | 150 | 3 | 4.5 | 38 | 8-30 | |||||||||
150 | 355 | 290 | 250 | 204 | 3 | 4.5 | 46 | 12-34 | |||||||||
200 | 430 | 360 | 312 | 260 | 3 | 4.5 | 54 | 12-41 |
荊州福瑞達 專業(yè)精神 / 專業(yè)制造 / 專業(yè)服務 電話:0716-8333385